CBSE MANDATORY PUBLIC DISCLOSURE
A. GENERAL
INFORMATION
| NAME OF THE SCHOOL | ST. KURIAKOSE PUBLIC SCHOOL |
| AFFILIATION NO | 930131 |
| SCHOOL CODE | 75122 |
| COMPLETE ADDRESS WITH PIN CODE | THIRUVAMPADY PO, NJEEZHOOR, KOTTAYAM DIST, KERALA – 686612 |
| PRINCIPAL NAME AND QUALIFICATION | AJEESH JOSE MA, MA, MSc, B.Ed, M.Ed |
| SCHOOL EMAIL ID | skpsosb@skps.ac.in |
| CONTACT DETAILS | +91 9496 32 0645 |
B. DOCUMENTS
INFORMATION
| DOCUMENTS/ INFORMATION | FILE TO DOWNLOAD |
|---|---|
| COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW FILE |
| COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE* | VIEW FILE |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. | VIEW FILE |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL | VIEW FILE |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW FILE |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW FILE |
| COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION* | VIEW FILE |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW FILE |
C. RESULT
AND ACADEMICS
| DOCUMENTS/ INFORMATION | FILE TO DOWNLOAD |
|---|---|
| FEE STRUCTURE OF THE SCHOOL* | VIEW FILE |
| ANNUAL ACADEMIC CALENDAR* | VIEW FILE |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | VIEW FILE |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | VIEW FILE |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW FILE |
D. STAFF
(TEACHING)
| No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL* | AJEESH JOSE |
| 2 | TOTAL NO. OF TEACHERS* | 66 |
| PGT* | 18 | |
| TGT* | 20 | |
| PRT* | 19 | |
| PET* | 3 | |
| NTT* | 6 | |
| 3 | TEACHERS SECTION RATIO* | 1:25 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 2 |
E. RESULT
CLASS: X
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % |
|---|---|---|---|
| 2023-24 | 105 | 105 | 100% |
F. RESULT
CLASS: XII
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % |
|---|---|---|---|
| 2023-24 | 87 | 87 | 100 |
G. SCHOOL
INFRASTRUCTURE:
| INFORMATION | DETAILS |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 44310 |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 58 & 400 |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 5 & 600 |
| INTERNET FACILITY* | YES |
| NO. OF GIRLS TOILETS* | 55 |
| NO. OF BOYS TOILETS* | 87 |
H. INSPECTION
VIDEO
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL

